Contact Us

Honest Industrial Co., Ltd.

Address: Room 604-606, Lucida Industrial Building, 43-47 Wang Lung Street, Tsuen Wan, Hong Kong
Tel: (852)-24068983
Fax: (852)-24061022
Email: sales@materialsupplieshk.com
A&D Precision Balance, GX-2000
Short Description
Model No.: GX-2000
Brand.: A&D
Clicks: 1616
China A&D Precision Balance Supplier Honest provides GX-2000 Precision Balances, Internal Calibration, Large, bright Vacuum Fluorescent Display.
Keywords: Precision Balance,

A&D Precision Balance, GX-2000 Key Specifications / Features

Features:
-    Fast, new Super Hybrid Sensor (SHS) gives you the ultimate in response speed--Just ONE Second!
-    Internal Calibration
-    Resolution Range among models: 1/60,000 to 1/1,100,000
-    Large, bright Vacuum Fluorescent Display - see the display even in the dark
-    Percentage, Counting Functions & Comparator functions
-    GLP/GMP/ISO Compliance
-    Bi-directional RS232C output standard

Specifications:
  GX-200 GX-400 GX-600 GX-800 GX-1000
Gram (g) 210 x 0.001 410 x 0.001 610 x 0.001 810 x 0.001 1100 x 0.001
Decimal ounce (oz) 7.40755 x 0.00005 14.46230 x 0.00005 21.51710 x 0.00005 28.57190 x 0.00005 38.80135 x 0.00005
Decimal pound (lb) 0.462970 x 0.000005 0.903895 x 0.000005 1.344820 x 0.000005 1.785744 x 0.000005 2.425084 x 0.000005
Troy ounce (ozt) 6.75165 x 0.00005 13.18180 x 0.00005 19.61195 x 0.00005 26.04210 x 0.00005 35.36582 x 0.00005
Pennyweight (dwt) 135.033 x 0.001 263.636 x 0.001 392.239 x 0.001 520.842 x 0.001 707.316 x 0.001
Carat (ct) 1050.000 x 0.005 2050.000x 0.005 3050.000 x 0.005 4050.000 x 0.005 5500.000 x 0.005
Momme (mm) 56.0000 x 0.0005 109.3335 x 0.0005 162.6665 x 0.0005 215 x 0.0005 270 x 0.0005
Grain Unit (GN) 3240.80 x 0.02 6327.26 x 0.02 9413.74 x 0.02 12500.21 x 0.02 16975.6 x 0.02
Pound x Ounce
(x 0.01oz)
7.41 oz 14.46 oz 1lb 5.52 oz 1 lb 12.80 oz 2 lb 4 oz
Linearity ±0.002g ±0.003g
Repeatability/
Standard. Dev.
0.001g
Stabilization Time Approx 1 second (typical in FAST mode) Approx. 1.5 seconds
Weight (Approx.) 4.6 kg / 10.1 lb
Calibration Mass
(Optional)
Internal Calibration with SHS
 
  GX-2000 GX-4000 GX-6100 GX-6000 GX-8000
Gram (g) 2100 x 0.01 4100 x 0.01 6100 x 0.01 6100x0.1 8100x0.1
Decimal ounce (Oz) 74.0755 x 0.0005 144.6230 x 0.0005 215.1710 x 0.0005 215.170x0.005 285.720x0.005
Decimal pound (lb) 4.62970 x 0.00005 9.03895 x 0.00005 13.44820x 0.00005 13.4480x0.0005 17.8575x0.0005
Troy ounce (ozt) 67.5165 x 0.0005 131.8180 x 0.0005 196.1195 x 0.0005 196.120x0.005 260.420x0.0005
Pennyweight (dwt) 1350.33 x 0.01 2636.36 x 0.01 3922.39 x 0.01 3922.4x0.1 5208.4x0.1
Carat (ct) 10500.00 x 0.05 20500.00 x 0.05 30500.00 x 0.05 30500.0x0.5 40500.0x0.5
Momme (mom) 560.000 x 0.005 1093.335 x 0.005 1626.665 x 0.005 1626.65x0.05 2160.00x0.05
Grain Unit (GN) 32408.0 x 0.2 63272.6 x 0.2 94137.4 x 0.2 94136 x 2 125002x2
Pound x Ounce (x 0.01oz) 4 lb 10.08 oz 9 lb0.62 oz 13 lb 7.17 oz 13lb 7.17 oz 17lb 13.72 oz
Linearity ±0.02g ±0.03g ±0.1g
Repeatability/Standard Dev. 0.01g 0.1g
Stabilization Time Approx. 1 sec (typical in FAST mode) Approx. 1.5 seconds Approx. 1 second
Weight (Approx.) Approx 5.2 kg/11.4 lb
Calibration Mass (Optional) Internal Calibration with SHS

Products Related to A&D Precision Balance, GX-2000